<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Posts &#187; Green Technology</title>
	<atom:link href="http://greenposts.com/category/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenposts.com</link>
	<description>Green news, views and things to use</description>
	<lastBuildDate>Wed, 02 Mar 2011 17:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smoking Hot Green Fashion, from Cigarette Butts</title>
		<link>http://greenposts.com/smoking-hot-green-fashion-from-cigarette-butts/</link>
		<comments>http://greenposts.com/smoking-hot-green-fashion-from-cigarette-butts/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:58:15 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[eco fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Alexandra Guerrero]]></category>
		<category><![CDATA[cigarette butt clothing]]></category>
		<category><![CDATA[cigarette fashion]]></category>
		<category><![CDATA[eco style]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green designers]]></category>
		<category><![CDATA[green fashion]]></category>
		<category><![CDATA[green style]]></category>
		<category><![CDATA[new green fashion designers]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[unusual fashion]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=91</guid>
		<description><![CDATA[New Chilean fashion designer,  Alexandra Guerro, has managed to create beautiful and functional high fashion clothing, at a price accessible to average people.  This in itself, can be a challenge for up and coming designers, but when you consider the fact that  the yarn used to create her fashions is recycled from discarded cigarette butts, it is truely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-93" title="dress" src="http://greenposts.com/wp-content/uploads/2009/01/vestido1.jpg" alt="dress" width="320" height="221" />New Chilean fashion designer,  Alexandra Guerro, has managed to create beautiful and functional high fashion clothing, at a price accessible to average people.  This in itself, can be a challenge for up and coming designers, but when you consider the fact that  the yarn used to create her fashions is recycled from discarded cigarette butts, it is truely amazing.  The butts are collected locally, purified, and spun with wool, the resulting yarn is knit into lovely hats, ponchos, boleros and dresses.  Alexandra started this as a college project, but due to strong interest, it has developed into a full design company, now called <a href="http://mantis-mantis.blogspot.com/" target="_blank">Mantis</a>.   As you can see by the example above, the pieces are quite beautiful and wearable.  Prices are reasonable ranging from $50 (US) to $285 (US), the dress pictured is currently listed on the website at $110, not bad for original designer fashion and remember these clothes also come with a built in cocktail conversation, to boot.</p>
<p>To see more of Alexanra Guerrero&#8217;s unusual fashion line, or to order attire visit <a href="http://mantis-mantis.blogspot.com/" target="_blank">Mantis</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fsmoking-hot-green-fashion-from-cigarette-butts%2F&amp;linkname=Smoking%20Hot%20Green%20Fashion%2C%20from%20Cigarette%20Butts"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/smoking-hot-green-fashion-from-cigarette-butts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Large Screen Televisions : If You Just Have to Have that New Big Screen Televison</title>
		<link>http://greenposts.com/if-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices/</link>
		<comments>http://greenposts.com/if-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:55:47 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[big screen tvs]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[energy compliance]]></category>
		<category><![CDATA[energy efficient big screen televisions]]></category>
		<category><![CDATA[energy efficient large screen tv]]></category>
		<category><![CDATA[energy efficient televisions]]></category>
		<category><![CDATA[energy efficient tvs]]></category>
		<category><![CDATA[energy star televisions]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[green super bowl]]></category>
		<category><![CDATA[green televisions]]></category>
		<category><![CDATA[green tvs]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=64</guid>
		<description><![CDATA[Yes, there are energy efficient big screen televisions available, and I have done a lot of the homework for you.   This seemed a perfect time to investigate the options available in big screen TVs  and their energy consumption. By now, most of us are well aware that most of the new flat screen televisions are energy [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN">Yes, there are energy efficient big screen televisions available, and I have done a lot of the homework for you.</span></div>
<div><span lang="EN">  This seemed a perfect time to investigate the options available in big screen TVs  and their energy consumption. By now, most of us are well aware that most of the new flat screen televisions are energy hogs. Although large screen televisions, hardly seem like a particularly “green” purchase, manufacturers are beginning to offer more efficient choices. Through careful selection, you can make an energy efficient choice, which won’t expand your carbon footprint too badly.</span></div>
<div><span lang="EN"> It helps to know that on November 1<sup>st </sup>of 2008, Energy Star put into effect new more realistic guidelines, for televisions. The changes far better reflect actual home usage. Prior to the change, consumption was only measured in the off mode. The new information from Energy Star, is a great help when trying to select an energy efficient television. New Energy Star, data was used as the reference for energy consumption in this article.</span></div>
<div><span lang="EN">There are many factors to consider when purchasing a new large screen television, especially, if you are trying to keep energy consumption as low as possible. For the sake of this article, televisions with a minimum screen size of 37 inches, and a maximum energy consumption of under 300 kWh/year, were the only ones considered. All but one of the selected models were actually 241 kWh / year, or less. The one exception is, I must say a huge (61”) screen. Another major factor to consider is screen type. While the old CRTs were far more efficient than the new types, in general, they are becoming increasingly rare in stores. Plasma televisions are the biggest energy hogs of all, and even with efficiency improvements, could not compare to LCD and rear-projection (LED) models. These two screen types are what will be considered here.</span></div>
<div><span lang="EN">In the 37 inch size, two models stood out. The <a href="http://www.amazon.com/gp/product/B001HOK1B6?ie=UTF8&amp;tag=pc072-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001HOK1B6">Sylvania model. LC370SS9</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=as2&amp;o=1&amp;a=B001HOK1B6" border="0" alt="" width="1" height="1" />, with 720p resolution, consumed 182 kWh / year and is currently priced around $600. The efficiency of the <a href="http://www.amazon.com/gp/product/B000ODO5KE?ie=UTF8&amp;tag=pc072-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000ODO5KE">Sansui model. HDLCD3700</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=as2&amp;o=1&amp;a=B000ODO5KE" border="0" alt="" width="1" height="1" />, was particularly impressive. It sipped 91 kWh /year, making it comparable to a CRT set, in energy usage. The Sansui goes for roughly $740 online.</span></div>
<div><span lang="EN">Between 40” to 52” in screen size, one company has shown particular excellence in energy efficiency standards. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26ref%255F%3Dnb%255Fss%255Fe%255F0%255F7%26field-keywords%3Djvc%2520lcd%2520tv%26url%3Dsearch-alias%253Delectronics%26sprefix%3DJVC%2520LCD&amp;tag=pc072-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">JVC</a><img style="border:none !important; margin:0px !important;" src="https://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> holds the top spots in efficiency, for all three size classes within this range. They have made a concerted effort to maximize energy efficiency, outperforming the new Energy Star standards by 29-60%. Four of the 42” models, consume 205-207 kWh /year. At 47”, model. LT-47X59 uses 220 kWh /year and the 52” models. LT-52P89/LT-52X579, are at 241 kWh /year. All of these models boast 1080p resolution.  JVC’s LCD televisions, would be the first option I would consider in this size range, when looking for reduced energy consumption.</span></div>
<div><span lang="EN"> If you are just dying to have a “big daddy” of a TV, then consider the <a href="http://www.amazon.com/gp/product/B001415FIG?ie=UTF8&amp;tag=pc072-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001415FIG">Samsung model. HL61A750</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=as2&amp;o=1&amp;a=B001415FIG" border="0" alt="" width="1" height="1" />. It is a LED powered rear-projection set, measuring in at a whopping 61”, yet manages to keep it’s consumption down to 289 kWh /year. It has 1080p resolution, seems to be well rated online and is currently selling for approximately $1550.</span></div>
<div><span lang="EN">While our family will not be purchasing a new television, until one of our CRT sets dies.   It is nice to know that when that time comes, there will be options in energy efficient televisions available.</span></div>
<div><span lang="EN"> </span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fif-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices%2F&amp;linkname=Energy%20Efficient%20Large%20Screen%20Televisions%20%3A%20If%20You%20Just%20Have%20to%20Have%20that%20New%20Big%20Screen%20Televison"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/if-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square is Going Green for the New Year</title>
		<link>http://greenposts.com/times-square-is-going-green-for-the-new-year/</link>
		<comments>http://greenposts.com/times-square-is-going-green-for-the-new-year/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:34:54 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA["green companies"]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green New Year]]></category>
		<category><![CDATA[Green New Year's]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=51</guid>
		<description><![CDATA[It will be a green New New Year&#8217;s Eve, in New York this year.  The big red Coca Cola sign, which has been an iconic part of Times Square, since 1932, is going green. The sign will now be lit by wind power, and will be powered by this green energy, in time for the [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><img class="alignleft size-medium wp-image-60" title="tsq" src="http://greenposts.com/wp-content/uploads/2008/12/tsq-300x200.jpg" alt="tsq" width="300" height="200" />It will be a green New New Year&#8217;s Eve, in New York this year.  The big red Coca Cola sign, which has been an iconic part of Times Square, since 1932, is going green. The sign will now be lit by wind power, and will be powered by this green energy, in time for the ball to drop in NY, this week. Even better, the entirety of the rest of the billboards on this famous intersection, are now joining the move by Coke, and arrangements have been made, with ConEdison <em>Solutions</em>, to supply green energy to power them. It is estimated the change, will collectively, reduce CO2 emissions by 1,866 metric tons per year. In addition to “greening” the sign, Coca Cola, will use it to kick off a new recycling campaign, starting on New Years’ Eve, with a stated goal off 100% recycling of the  company’s cans  and  bottles.</span><span lang="EN"> </span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Ftimes-square-is-going-green-for-the-new-year%2F&amp;linkname=Times%20Square%20is%20Going%20Green%20for%20the%20New%20Year"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/times-square-is-going-green-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean Coal Technology and It’s Potentially Catastrophic Risks</title>
		<link>http://greenposts.com/clean-coal-technology-and-it%e2%80%99s-potentially-catastrophic-risks/</link>
		<comments>http://greenposts.com/clean-coal-technology-and-it%e2%80%99s-potentially-catastrophic-risks/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:26:43 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[dangers of carbon storage]]></category>
		<category><![CDATA[green commentary]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[lake nyos]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=10</guid>
		<description><![CDATA[Although, clean coal technology has yet to prove it’s viability, storage of the fluid CO2, which would result from the process, should raise many concerns. While watching a documentary about the processing and sequestration techniques under development, some concerns arose, for me. As I viewed animations illustrate the process of pumping fluid CO2, beneath the [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><a href="http://greenposts.com/wp-content/uploads/2008/12/Lake_nyos.jpg"><img class="alignleft size-medium wp-image-168" title="Lake_nyos" src="http://greenposts.com/wp-content/uploads/2008/12/Lake_nyos-300x201.jpg" alt="Lake Nyos disaster" width="300" height="201" /></a></span></div>
<div><span lang="EN">Although, clean coal technology has yet to prove it’s viability, storage of the fluid CO2, which would result from the process, should raise many concerns. While watching a documentary about the processing and sequestration techniques under development, some concerns arose, for me. As I viewed animations illustrate the process of pumping fluid CO2, beneath the earth’s surface, into either man-made pockets, or more likely natural geological formations, it immediately occurred to me that any nearby earthquake or other seismic disturbance, could bring about disastrous consequences. The prospect of CO2, release due to seismic activity, brought to mind a tragic natural disaster which occurred a little over 20 years ago, in Lake Nyos, Cameroon.</span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"><a href="http://greenposts.com/wp-content/uploads/2008/12/lake-ntos-dead-animals.jpg"><img class="alignright size-medium wp-image-169" title="lake nyos dead animals" src="http://greenposts.com/wp-content/uploads/2008/12/lake-ntos-dead-animals-300x201.jpg" alt="lake nyos dead animals" width="300" height="201" /></a>Lake Nyos had developed in the remnants of an old volcanic crater. One evening in August of 1986, as local villagers slept, a noxious cloud of CO2 was released from beneath the lake. The poisonous gas flowed down from the lake into surrounding low lying areas, killing nearly 2000 people, and vast amounts of livestock and wildlife. Deaths occurred up to 15 miles away from the source. Permanent inhabitation of the area is now prohibited. The amount of CO2 released during the Lake Nyos event, was quite small in relation to the vast deposits, which would result from implementation of carbon capture technology.</span></div>
<div><span lang="EN">The situation becomes more worrisome when one considers that the current injection techniques, planned for use, were designed to handle fluids far less buoyant than CO2. Underground injection projects, involving these lower buoyancy fluids have already been implicated in the induction of seismic activity, causing many small earthquakes. The greater buoyancy of CO2, also increases the possibility of migration, into ground water or through the earth’s surface. It seems that the potential leakage of this highly concentrated CO2, from the deposits planned, could cause far more sudden and devastating environmental problems than unmitigated carbon emissions.</span></div>
<div><span lang="EN">Our carbon footprint must be reduced, but this technology comes with too many problems. I feel the large amounts of capital currently being spent on development of clean coal technology, in an attempt to preserve the coal industry, would be better utilized promoting innovation in other alternative energy technologies.</span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<p><span lang="EN"> </p>
<p></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fclean-coal-technology-and-it%25e2%2580%2599s-potentially-catastrophic-risks%2F&amp;linkname=Clean%20Coal%20Technology%20and%20It%E2%80%99s%20Potentially%20Catastrophic%20Risks"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/clean-coal-technology-and-it%e2%80%99s-potentially-catastrophic-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Uses for Old Tires: An Innovative American Company is Finding Solutions</title>
		<link>http://greenposts.com/new-uses-for-old-tires-an-innovative-american-company-is-finding-solutions/</link>
		<comments>http://greenposts.com/new-uses-for-old-tires-an-innovative-american-company-is-finding-solutions/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:15:51 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA["green companies"]]></category>
		<category><![CDATA["recycling tires"]]></category>
		<category><![CDATA[american products]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[green american products]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[old tires]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=3</guid>
		<description><![CDATA[New Uses for Old Tires: An Innovative American Company is Finding Solutions Today, New Jersey based green technology company,  B Green Innovations Inc., a producer of products made from 100% recycled tires, has announced that they are ready to apply for 3 more patents. These applications are in addition to the company’s recent patent application [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Uses for Old Tires: An Innovative American Company is Finding Solutions</strong></p>
<p><img class="alignleft size-full wp-image-31" title="759846_old_and_worn_out_tires" src="http://greenposts.com/wp-content/uploads/2008/12/759846_old_and_worn_out_tires.jpg" alt="759846_old_and_worn_out_tires" width="100" height="66" />Today, New Jersey based green technology company,  B Green Innovations Inc., a producer of products made from 100% recycled tires, has announced that they are ready to apply for 3 more patents. These applications are in addition to the company’s recent patent application for patio/paver blocks, made from recycled tires. B Green already produces shock absorbing blocks, made of crumb tire rubber, under the names Ecopod and VibeAway, the former for industrial and other larger applications, and the latter for home appliance use. These blocks are placed beneath the machine/appliance, reducing noise and vibration. Added benefits of block usage, have been improved efficiency and reduced costs related to maintenance.  It is good to see an American company taking the initiative, to not only recycle these old tires, but produce jobs and useful products.</p>
<p><a href="http://www.bgreeninnovations.com/" target="_blank">http://www.bgreeninnovations.com/</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fnew-uses-for-old-tires-an-innovative-american-company-is-finding-solutions%2F&amp;linkname=New%20Uses%20for%20Old%20Tires%3A%20An%20Innovative%20American%20Company%20is%20Finding%20Solutions"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/new-uses-for-old-tires-an-innovative-american-company-is-finding-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

