<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Posts &#187; carbon footprint</title>
	<atom:link href="http://greenposts.com/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenposts.com</link>
	<description>Green news, views and things to use</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Times Square is Going Green for the New Year</title>
		<link>http://greenposts.com/times-square-is-going-green-for-the-new-year/</link>
		<comments>http://greenposts.com/times-square-is-going-green-for-the-new-year/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:34:54 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA["green companies"]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green New Year]]></category>
		<category><![CDATA[Green New Year's]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=51</guid>
		<description><![CDATA[It will be a green New New Year&#8217;s Eve, in New York this year.  The big red Coca Cola sign, which has been an iconic part of Times Square, since 1932, is going green. The sign will now be lit by wind power, and will be powered by this green energy, in time for the [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><img class="alignleft size-medium wp-image-60" title="tsq" src="http://greenposts.com/wp-content/uploads/2008/12/tsq-300x200.jpg" alt="tsq" width="300" height="200" />It will be a green New New Year&#8217;s Eve, in New York this year.  The big red Coca Cola sign, which has been an iconic part of Times Square, since 1932, is going green. The sign will now be lit by wind power, and will be powered by this green energy, in time for the ball to drop in NY, this week. Even better, the entirety of the rest of the billboards on this famous intersection, are now joining the move by Coke, and arrangements have been made, with ConEdison <em>Solutions</em>, to supply green energy to power them. It is estimated the change, will collectively, reduce CO2 emissions by 1,866 metric tons per year. In addition to “greening” the sign, Coca Cola, will use it to kick off a new recycling campaign, starting on New Years’ Eve, with a stated goal off 100% recycling of the  company’s cans  and  bottles.</span><span lang="EN"> </span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Ftimes-square-is-going-green-for-the-new-year%2F&amp;linkname=Times%20Square%20is%20Going%20Green%20for%20the%20New%20Year"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/times-square-is-going-green-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Carbon Allowance Auction a Success</title>
		<link>http://greenposts.com/worlds-largest-carbon-allowance-auction-a-success/</link>
		<comments>http://greenposts.com/worlds-largest-carbon-allowance-auction-a-success/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:10:13 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[carbon allowances]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[energy compliance]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[greenposts]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=18</guid>
		<description><![CDATA[Strong demand shown for available offsets The world’s largest carbon emissions allowance auction, to date, was held on Dec 17th, and was deemed a general success. The allowances were offered for sale by the Regional Greenhouse Gas Initiative (RGGI), the sellers were 10 Northeast and Mid-Atlantic states. The auction produced over 106 million dollars in [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><strong>Strong demand shown for available offsets</strong></span></div>
<div><span lang="EN">The world’s largest carbon emissions allowance auction, to date, was held on Dec 17<sup>th</sup>, and was deemed a general success. The allowances were offered for sale by the Regional Greenhouse Gas Initiative (RGGI), the sellers were 10 Northeast and Mid-Atlantic states. The auction produced over 106 million dollars in proceeds, which will be used by the states, to invest in energy efficiency, as well as ,clean energy technology. Bidding was considered strong, in this, the second of the “pre-compliance” auctions (compliance obligations do not go into effect until Jan 1, 2009). Demand outpaced supply by 3.5x. The allowances went for $3.38/allowance, 31 cents more per allowance than the previous six state auction held on Sept. 25<sup>th</sup>. The next auction is set for March 18<sup>th</sup>.</span></div>
<p><span lang="EN"> </p>
<p></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fworlds-largest-carbon-allowance-auction-a-success%2F&amp;linkname=World%26%238217%3Bs%20Largest%20Carbon%20Allowance%20Auction%20a%20Success"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/worlds-largest-carbon-allowance-auction-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coal Technology and It’s Potentially Catastrophic Risks</title>
		<link>http://greenposts.com/clean-coal-technology-and-it%e2%80%99s-potentially-catastrophic-risks/</link>
		<comments>http://greenposts.com/clean-coal-technology-and-it%e2%80%99s-potentially-catastrophic-risks/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:26:43 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[dangers of carbon storage]]></category>
		<category><![CDATA[green commentary]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[lake nyos]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=10</guid>
		<description><![CDATA[Although, clean coal technology has yet to prove it’s viability, storage of the fluid CO2, which would result from the process, should raise many concerns. While watching a documentary about the processing and sequestration techniques under development, some concerns arose, for me. As I viewed animations illustrate the process of pumping fluid CO2, beneath the [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><a href="http://greenposts.com/wp-content/uploads/2008/12/Lake_nyos.jpg"><img class="alignleft size-medium wp-image-168" title="Lake_nyos" src="http://greenposts.com/wp-content/uploads/2008/12/Lake_nyos-300x201.jpg" alt="Lake Nyos disaster" width="300" height="201" /></a></span></div>
<div><span lang="EN">Although, clean coal technology has yet to prove it’s viability, storage of the fluid CO2, which would result from the process, should raise many concerns. While watching a documentary about the processing and sequestration techniques under development, some concerns arose, for me. As I viewed animations illustrate the process of pumping fluid CO2, beneath the earth’s surface, into either man-made pockets, or more likely natural geological formations, it immediately occurred to me that any nearby earthquake or other seismic disturbance, could bring about disastrous consequences. The prospect of CO2, release due to seismic activity, brought to mind a tragic natural disaster which occurred a little over 20 years ago, in Lake Nyos, Cameroon.</span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"><a href="http://greenposts.com/wp-content/uploads/2008/12/lake-ntos-dead-animals.jpg"><img class="alignright size-medium wp-image-169" title="lake nyos dead animals" src="http://greenposts.com/wp-content/uploads/2008/12/lake-ntos-dead-animals-300x201.jpg" alt="lake nyos dead animals" width="300" height="201" /></a>Lake Nyos had developed in the remnants of an old volcanic crater. One evening in August of 1986, as local villagers slept, a noxious cloud of CO2 was released from beneath the lake. The poisonous gas flowed down from the lake into surrounding low lying areas, killing nearly 2000 people, and vast amounts of livestock and wildlife. Deaths occurred up to 15 miles away from the source. Permanent inhabitation of the area is now prohibited. The amount of CO2 released during the Lake Nyos event, was quite small in relation to the vast deposits, which would result from implementation of carbon capture technology.</span></div>
<div><span lang="EN">The situation becomes more worrisome when one considers that the current injection techniques, planned for use, were designed to handle fluids far less buoyant than CO2. Underground injection projects, involving these lower buoyancy fluids have already been implicated in the induction of seismic activity, causing many small earthquakes. The greater buoyancy of CO2, also increases the possibility of migration, into ground water or through the earth’s surface. It seems that the potential leakage of this highly concentrated CO2, from the deposits planned, could cause far more sudden and devastating environmental problems than unmitigated carbon emissions.</span></div>
<div><span lang="EN">Our carbon footprint must be reduced, but this technology comes with too many problems. I feel the large amounts of capital currently being spent on development of clean coal technology, in an attempt to preserve the coal industry, would be better utilized promoting innovation in other alternative energy technologies.</span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<div><span lang="EN"> </span></div>
<p><span lang="EN"> </p>
<p></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fclean-coal-technology-and-it%25e2%2580%2599s-potentially-catastrophic-risks%2F&amp;linkname=Clean%20Coal%20Technology%20and%20It%E2%80%99s%20Potentially%20Catastrophic%20Risks"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/clean-coal-technology-and-it%e2%80%99s-potentially-catastrophic-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
