<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Posts &#187; green news</title>
	<atom:link href="http://greenposts.com/tag/green-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenposts.com</link>
	<description>Green news, views and things to use</description>
	<lastBuildDate>Wed, 02 Mar 2011 17:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greenopolis : Earn Rewards for Being Green</title>
		<link>http://greenposts.com/greenopolis-earn-rewards-for-being-green/</link>
		<comments>http://greenposts.com/greenopolis-earn-rewards-for-being-green/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:34:29 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[green fun]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[earth day activities]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[green social site]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=130</guid>
		<description><![CDATA[Greenopolis is an interactive website dedicated to eco-friendly living. It rewards members for being green. The site is run by waste management and has loads of interesting Features.Greenopolis members earn points for performing green activities, as well as , for environmental learning. The points are then used the determine badge levels. When a badge level [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN">Greenopolis is an interactive website dedicated to eco-friendly living. It rewards members for being green. The site is run by waste management and has loads of interesting Features.</span><span lang="EN">Greenopolis members earn points for performing green activities, as well as , for environmental learning. The points are then used the determine badge levels. When a badge level is reached, the corresponding reward kit will be offered. These kits include green products, coupons and downloads. Members are also given the option, to donate the points to a non-profit organization, dedicated to social and environmental issues.</span></div>
<p>There are many things to do on Greenopolis. Members can start their own onsite blog, search for a green job, play games, try out the CO2 calculator and participate in forums, polls and much more. What better day to try out this green social site than today?</p>
<p><a href="http://greenopolis.com"><img src="http://www.greenopolis.com/files/buttons/large_btn2.jpg" alt="" /></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fgreenopolis-earn-rewards-for-being-green%2F&amp;linkname=Greenopolis%20%3A%20Earn%20Rewards%20for%20Being%20Green"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/greenopolis-earn-rewards-for-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Green Cocktail:  Order an Eco-Friendly Treetini</title>
		<link>http://greenposts.com/have-a-green-cocktail-order-an-eco-friendly-treetini/</link>
		<comments>http://greenposts.com/have-a-green-cocktail-order-an-eco-friendly-treetini/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:58:03 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA["green companies"]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[eco-friendly cocktails]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green fun]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=124</guid>
		<description><![CDATA[Veev is an acai berry vodka, and the first carbon neutral spirit, in the world. The vodka is produced in the United States, in a wind powered distillery, from the not only extremely healthful, but also sustainable, acai berry. The company donates a dollar per bottle sold, toward ensuring the safe harvest of acai in [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN">Veev is an acai berry vodka, and the first carbon neutral spirit, in the world. The vodka is produced in the United States, in a wind powered distillery, from the not only extremely healthful, but also sustainable, acai berry.</p>
<p></span></p>
<p><img class="alignleft size-full wp-image-127" title="treetini logo" src="http://greenposts.com/wp-content/uploads/2009/04/logo1.png" alt="treetini logo" width="96" height="158" />The company donates a dollar per bottle sold, toward ensuring the safe harvest of acai in the Brazilian Rainforest. In addition to environmentally conscious measures Veev has already instituted, since the business launched in 2007, they are also running a program in conjunction with some top restaurants. Veev has agreed to fund the planting of a tree, in an area that direfully needs them, for every Treetini cocktail ordered from a participating restaurant. Visit Treetini.com for a list of restaurants, recipes and further program information.</p>
<p> </p>
<p>If you don’t have a participating restaurant in your area, you could always serve some green cocktails, in your own home. It would be an excellent option for an Earth Day event/party. Veev is available in select stores, online or by phone. Veevlife.com</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fhave-a-green-cocktail-order-an-eco-friendly-treetini%2F&amp;linkname=Have%20a%20Green%20Cocktail%3A%20%20Order%20an%20Eco-Friendly%20Treetini"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/have-a-green-cocktail-order-an-eco-friendly-treetini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Large Screen Televisions : If You Just Have to Have that New Big Screen Televison</title>
		<link>http://greenposts.com/if-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices/</link>
		<comments>http://greenposts.com/if-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:55:47 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[big screen tvs]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-friendly products]]></category>
		<category><![CDATA[energy compliance]]></category>
		<category><![CDATA[energy efficient big screen televisions]]></category>
		<category><![CDATA[energy efficient large screen tv]]></category>
		<category><![CDATA[energy efficient televisions]]></category>
		<category><![CDATA[energy efficient tvs]]></category>
		<category><![CDATA[energy star televisions]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[green super bowl]]></category>
		<category><![CDATA[green televisions]]></category>
		<category><![CDATA[green tvs]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=64</guid>
		<description><![CDATA[Yes, there are energy efficient big screen televisions available, and I have done a lot of the homework for you.   This seemed a perfect time to investigate the options available in big screen TVs  and their energy consumption. By now, most of us are well aware that most of the new flat screen televisions are energy [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN">Yes, there are energy efficient big screen televisions available, and I have done a lot of the homework for you.</span></div>
<div><span lang="EN">  This seemed a perfect time to investigate the options available in big screen TVs  and their energy consumption. By now, most of us are well aware that most of the new flat screen televisions are energy hogs. Although large screen televisions, hardly seem like a particularly “green” purchase, manufacturers are beginning to offer more efficient choices. Through careful selection, you can make an energy efficient choice, which won’t expand your carbon footprint too badly.</span></div>
<div><span lang="EN"> It helps to know that on November 1<sup>st </sup>of 2008, Energy Star put into effect new more realistic guidelines, for televisions. The changes far better reflect actual home usage. Prior to the change, consumption was only measured in the off mode. The new information from Energy Star, is a great help when trying to select an energy efficient television. New Energy Star, data was used as the reference for energy consumption in this article.</span></div>
<div><span lang="EN">There are many factors to consider when purchasing a new large screen television, especially, if you are trying to keep energy consumption as low as possible. For the sake of this article, televisions with a minimum screen size of 37 inches, and a maximum energy consumption of under 300 kWh/year, were the only ones considered. All but one of the selected models were actually 241 kWh / year, or less. The one exception is, I must say a huge (61”) screen. Another major factor to consider is screen type. While the old CRTs were far more efficient than the new types, in general, they are becoming increasingly rare in stores. Plasma televisions are the biggest energy hogs of all, and even with efficiency improvements, could not compare to LCD and rear-projection (LED) models. These two screen types are what will be considered here.</span></div>
<div><span lang="EN">In the 37 inch size, two models stood out. The <a href="http://www.amazon.com/gp/product/B001HOK1B6?ie=UTF8&amp;tag=pc072-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001HOK1B6">Sylvania model. LC370SS9</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=as2&amp;o=1&amp;a=B001HOK1B6" border="0" alt="" width="1" height="1" />, with 720p resolution, consumed 182 kWh / year and is currently priced around $600. The efficiency of the <a href="http://www.amazon.com/gp/product/B000ODO5KE?ie=UTF8&amp;tag=pc072-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000ODO5KE">Sansui model. HDLCD3700</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=as2&amp;o=1&amp;a=B000ODO5KE" border="0" alt="" width="1" height="1" />, was particularly impressive. It sipped 91 kWh /year, making it comparable to a CRT set, in energy usage. The Sansui goes for roughly $740 online.</span></div>
<div><span lang="EN">Between 40” to 52” in screen size, one company has shown particular excellence in energy efficiency standards. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26ref%255F%3Dnb%255Fss%255Fe%255F0%255F7%26field-keywords%3Djvc%2520lcd%2520tv%26url%3Dsearch-alias%253Delectronics%26sprefix%3DJVC%2520LCD&amp;tag=pc072-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">JVC</a><img style="border:none !important; margin:0px !important;" src="https://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> holds the top spots in efficiency, for all three size classes within this range. They have made a concerted effort to maximize energy efficiency, outperforming the new Energy Star standards by 29-60%. Four of the 42” models, consume 205-207 kWh /year. At 47”, model. LT-47X59 uses 220 kWh /year and the 52” models. LT-52P89/LT-52X579, are at 241 kWh /year. All of these models boast 1080p resolution.  JVC’s LCD televisions, would be the first option I would consider in this size range, when looking for reduced energy consumption.</span></div>
<div><span lang="EN"> If you are just dying to have a “big daddy” of a TV, then consider the <a href="http://www.amazon.com/gp/product/B001415FIG?ie=UTF8&amp;tag=pc072-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001415FIG">Samsung model. HL61A750</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=pc072-20&amp;l=as2&amp;o=1&amp;a=B001415FIG" border="0" alt="" width="1" height="1" />. It is a LED powered rear-projection set, measuring in at a whopping 61”, yet manages to keep it’s consumption down to 289 kWh /year. It has 1080p resolution, seems to be well rated online and is currently selling for approximately $1550.</span></div>
<div><span lang="EN">While our family will not be purchasing a new television, until one of our CRT sets dies.   It is nice to know that when that time comes, there will be options in energy efficient televisions available.</span></div>
<div><span lang="EN"> </span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fif-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices%2F&amp;linkname=Energy%20Efficient%20Large%20Screen%20Televisions%20%3A%20If%20You%20Just%20Have%20to%20Have%20that%20New%20Big%20Screen%20Televison"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/if-you-just-have-to-have-that-new-big-screen-tv-for-the-super-bowl-consider-these-more-energy-efficient-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square is Going Green for the New Year</title>
		<link>http://greenposts.com/times-square-is-going-green-for-the-new-year/</link>
		<comments>http://greenposts.com/times-square-is-going-green-for-the-new-year/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:34:54 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[CO2]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA["green companies"]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green New Year]]></category>
		<category><![CDATA[Green New Year's]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=51</guid>
		<description><![CDATA[It will be a green New New Year&#8217;s Eve, in New York this year.  The big red Coca Cola sign, which has been an iconic part of Times Square, since 1932, is going green. The sign will now be lit by wind power, and will be powered by this green energy, in time for the [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><img class="alignleft size-medium wp-image-60" title="tsq" src="http://greenposts.com/wp-content/uploads/2008/12/tsq-300x200.jpg" alt="tsq" width="300" height="200" />It will be a green New New Year&#8217;s Eve, in New York this year.  The big red Coca Cola sign, which has been an iconic part of Times Square, since 1932, is going green. The sign will now be lit by wind power, and will be powered by this green energy, in time for the ball to drop in NY, this week. Even better, the entirety of the rest of the billboards on this famous intersection, are now joining the move by Coke, and arrangements have been made, with ConEdison <em>Solutions</em>, to supply green energy to power them. It is estimated the change, will collectively, reduce CO2 emissions by 1,866 metric tons per year. In addition to “greening” the sign, Coca Cola, will use it to kick off a new recycling campaign, starting on New Years’ Eve, with a stated goal off 100% recycling of the  company’s cans  and  bottles.</span><span lang="EN"> </span></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Ftimes-square-is-going-green-for-the-new-year%2F&amp;linkname=Times%20Square%20is%20Going%20Green%20for%20the%20New%20Year"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/times-square-is-going-green-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase in American Organic Cotton Farming</title>
		<link>http://greenposts.com/increase-in-american-organic-cotton-farming/</link>
		<comments>http://greenposts.com/increase-in-american-organic-cotton-farming/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:09:30 +0000</pubDate>
		<dc:creator>jehaine</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Organics]]></category>
		<category><![CDATA[american organic]]></category>
		<category><![CDATA[consumer power]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green cotton]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green posts]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[growing organic cotton]]></category>
		<category><![CDATA[organic cotton]]></category>
		<category><![CDATA[organic farming]]></category>

		<guid isPermaLink="false">http://greenposts.com/?p=21</guid>
		<description><![CDATA[This morning, the Organic Trade Association  announced the results of research on the prevalence of organic cotton farming, in the U.S. The results showed a significant increase in the farming of organic cotton, a 9% increase was reported over last years figures, which themselves were higher than the preceding year. Greater public demand for &#8221;green&#8221; cotton, [...]]]></description>
			<content:encoded><![CDATA[<div><span lang="EN"><img class="alignleft size-full wp-image-28" title="cotton " src="http://greenposts.com/wp-content/uploads/2008/12/903719_cotton_flower.jpg" alt="cotton " width="300" height="200" />This morning, the <a href="http://www.ota.com/index.html" target="_blank">Organic Trade Association</a>  announced the results of research on the prevalence of organic cotton farming, in the U.S. The results showed a significant increase in the farming of organic cotton, a 9% increase was reported over last years figures, which themselves were higher than the preceding year. Greater public demand for &#8221;green&#8221; cotton, has brought on price increases in organic cotton, thus helping spur greater allotted acreage. The OTA forecasted an even more significant increase in the farming of American organic cotton next year. Keep in mind U.S. organic cotton, only comprises approximately 2.1% of the world’s organic cotton production, but this is certainly a wonderful sign of the times and how consumers have positively impacted the cotton industry.</span></div>
<div><span lang="EN"> </span></div>
<p><span lang="EN"> </p>
<p></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fgreenposts.com%2Fincrease-in-american-organic-cotton-farming%2F&amp;linkname=Increase%20in%20American%20Organic%20Cotton%20Farming"><img src="http://greenposts.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://greenposts.com/increase-in-american-organic-cotton-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

